Environment
Merom Solar kWh Generation
Readings began on November 25, 2008
Cumulative Totals:
Equipment
Learn more about the equipment used at this site by viewing the Adobe Acrobat PDF files below.
| 3kW Solar Install | |
|---|---|
| 14 216 W Solar Panels | $17,850.00 |
| 3kW Inverter | 2,770.00 |
| Mounting Hardware | 2,531.60 |
| DC disconnect/combiner | 368.00 |
| Grounding hardware | 134 |
| System display | 425 |
| Concrete | 378.18 |
| Shipping | 900.00 |
| Total Materials | $25,215.68 |
| Contractor labor (48.25 hours) | $3,618.75 |
| Helper time (47.75 hours) | 2,287.50 |
| Total Labor | $5,906.25 |
| Grand Total | $31,121.93 |
Solar Panels Located at the Education Center near Merom in Sullivan County
