Load Control Program
The Energy Management Program provides a cost effective means to reduce peak demand through the use of load control switches primarily on air conditioners (including electric and geothermal heat pumps) and water heaters. Energy Management events occur during periods when the system is forecasted to be at peak load, typically during the hottest and coldest days of the year. During an event, electric water heaters are de-energized and air conditioning systems are cycled down. The switches installed on these devices are operated by Hoosier Energy or the member cooperative through various means including Advanced Meter Infrastructure systems and Radio Data System technology. Eleven of Hoosier Energy's member cooperatives participate in the Load Control Program.
Use the navigation buttons below to browse through data for Hoosier Energy's member systems.
Energy Management Program Total
| Number of Devices Controlled since Program Launch (Water Heaters) | 5,874 | |||
|
||||
| Number of Devices Controlled since Program Lanuch (AC/HP/Geo) | 4,681 | |||
|
||||
| Number of Devices Controlled since Program Launch (Custom Application) | 84 | |||
|
||||
| Estimated Summer Peak kW Demand Savings (Current Year) | 7,812 | |||
|
||||
| Estimated Winter Peak kW Demand Savings (Current Year) | 5,221 | |||
|
||||
| Number of Devices Controlled in 2012 (Water Heaters) | 579 | |||
|
||||
| Number of Devices Controlled in 2012 (AC/HP/Geo) | 502 | |||
|
||||
| Number of Devices Controlled in 2012 (Custom Application) | 14 | |||
|
||||
| Estimated Summer Peak kW Demand Savings for Switches Installed in 2012 | 815 | |||
|
||||
| Estimated Winter Peak kW Demand Savings for Switches Installed in 2012 | 515 | |||
|
||||
Date last updated: 5/15/2012 Note: A 10% line loss factor is applied to all kW and kWh savings estimates.
Bartholomew County REMC
| Number of Devices Controlled since Program Launch (Water Heaters) | 103 | |||
|
||||
| Number of Devices Controlled since Program Lanuch (AC/HP/Geo) | 90 | |||
|
||||
| Number of Devices Controlled since Program Launch (Custom Application) | 0 | |||
|
||||
| Estimated Summer Peak kW Demand Savings (Current Year) | 146 | |||
|
||||
| Estimated Winter Peak kW Demand Savings (Current Year) | 92 | |||
|
||||
| Number of Devices Controlled in 2012 (Water Heaters) | 1 | |||
|
||||
| Number of Devices Controlled in 2012 (AC/HP/Geo) | 3 | |||
|
||||
| Number of Devices Controlled in 2012 (Custom Application) | 0 | |||
|
||||
| Estimated Summer Peak kW Demand Savings for Switches Installed in 2012 | 4 | |||
|
||||
| Estimated Winter Peak kW Demand Savings for Switches Installed in 2012 | 1 | |||
|
||||
Date last updated: 5/15/2012 Note: A 10% line loss factor is applied to all kW and kWh savings estimates.
Clark County REMC
| Number of Devices Controlled since Program Launch (Water Heaters) | 0 | |||
|
||||
| Number of Devices Controlled since Program Lanuch (AC/HP/Geo) | 0 | |||
|
||||
| Number of Devices Controlled since Program Launch (Custom Application) | 0 | |||
|
||||
| Estimated Summer Peak kW Demand Savings (Current Year) | 0 | |||
|
||||
| Estimated Winter Peak kW Demand Savings (Current Year) | 0 | |||
|
||||
| Number of Devices Controlled in 2012 (Water Heaters) | 0 | |||
|
||||
| Number of Devices Controlled in 2012 (AC/HP/Geo) | 0 | |||
|
||||
| Number of Devices Controlled in 2012 (Custom Application) | 0 | |||
|
||||
| Estimated Summer Peak kW Demand Savings for Switches Installed in 2012 | 0 | |||
|
||||
| Estimated Winter Peak kW Demand Savings for Switches Installed in 2012 | 0 | |||
|
||||
Date last updated: 5/15/2012 Note: A 10% line loss factor is applied to all kW and kWh savings estimates.
Daviess-Martin County REMC
| Number of Devices Controlled since Program Launch (Water Heaters) | 324 | |||
|
||||
| Number of Devices Controlled since Program Lanuch (AC/HP/Geo) | 485 | |||
|
||||
| Number of Devices Controlled since Program Launch (Custom Application) | 0 | |||
|
||||
| Estimated Summer Peak kW Demand Savings (Current Year) | 683 | |||
|
||||
| Estimated Winter Peak kW Demand Savings (Current Year) | 288 | |||
|
||||
| Number of Devices Controlled in 2012 (Water Heaters) | 25 | |||
|
||||
| Number of Devices Controlled in 2012 (AC/HP/Geo) | 29 | |||
|
||||
| Number of Devices Controlled in 2012 (Custom Application) | 0 | |||
|
||||
| Estimated Summer Peak kW Demand Savings for Switches Installed in 2012 | 43 | |||
|
||||
| Estimated Winter Peak kW Demand Savings for Switches Installed in 2012 | 22 | |||
|
||||
Date last updated: 5/15/2012 Note: A 10% line loss factor is applied to all kW and kWh savings estimates.
Decatur County REMC
| Number of Devices Controlled since Program Launch (Water Heaters) | 200 | |||
|
||||
| Number of Devices Controlled since Program Lanuch (AC/HP/Geo) | 0 | |||
|
||||
| Number of Devices Controlled since Program Launch (Custom Application) | 0 | |||
|
||||
| Estimated Summer Peak kW Demand Savings (Current Year) | 89 | |||
|
||||
| Estimated Winter Peak kW Demand Savings (Current Year) | 178 | |||
|
||||
| Number of Devices Controlled in 2012 (Water Heaters) | 0 | |||
|
||||
| Number of Devices Controlled in 2012 (AC/HP/Geo) | 0 | |||
|
||||
| Number of Devices Controlled in 2012 (Custom Application) | 0 | |||
|
||||
| Estimated Summer Peak kW Demand Savings for Switches Installed in 2012 | 0 | |||
|
||||
| Estimated Winter Peak kW Demand Savings for Switches Installed in 2012 | 0 | |||
|
||||
Date last updated: 5/15/2012 Note: A 10% line loss factor is applied to all kW and kWh savings estimates.
Dubois REC, Inc.
| Number of Devices Controlled since Program Launch (Water Heaters) | 0 | |||
|
||||
| Number of Devices Controlled since Program Lanuch (AC/HP/Geo) | 0 | |||
|
||||
| Number of Devices Controlled since Program Launch (Custom Application) | 0 | |||
|
||||
| Estimated Summer Peak kW Demand Savings (Current Year) | 0 | |||
|
||||
| Estimated Winter Peak kW Demand Savings (Current Year) | 0 | |||
|
||||
| Number of Devices Controlled in 2012 (Water Heaters) | 0 | |||
|
||||
| Number of Devices Controlled in 2012 (AC/HP/Geo) | 0 | |||
|
||||
| Number of Devices Controlled in 2012 (Custom Application) | 0 | |||
|
||||
| Estimated Summer Peak kW Demand Savings for Switches Installed in 2012 | 0 | |||
|
||||
| Estimated Winter Peak kW Demand Savings for Switches Installed in 2012 | 0 | |||
|
||||
Date last updated: 5/15/2012 Note: A 10% line loss factor is applied to all kW and kWh savings estimates.
Harrison REMC
| Number of Devices Controlled since Program Launch (Water Heaters) | 686 | |||
|
||||
| Number of Devices Controlled since Program Lanuch (AC/HP/Geo) | 736 | |||
|
||||
| Number of Devices Controlled since Program Launch (Custom Application) | 0 | |||
|
||||
| Estimated Summer Peak kW Demand Savings (Current Year) | 1,123 | |||
|
||||
| Estimated Winter Peak kW Demand Savings (Current Year) | 610 | |||
|
||||
| Number of Devices Controlled in 2012 (Water Heaters) | 73 | |||
|
||||
| Number of Devices Controlled in 2012 (AC/HP/Geo) | 74 | |||
|
||||
| Number of Devices Controlled in 2012 (Custom Application) | 0 | |||
|
||||
| Estimated Summer Peak kW Demand Savings for Switches Installed in 2012 | 115 | |||
|
||||
| Estimated Winter Peak kW Demand Savings for Switches Installed in 2012 | 65 | |||
|
||||
Date last updated: 5/15/2012 Note: A 10% line loss factor is applied to all kW and kWh savings estimates.
Henry County REMC
| Number of Devices Controlled since Program Launch (Water Heaters) | 352 | |||
|
||||
| Number of Devices Controlled since Program Lanuch (AC/HP/Geo) | 422 | |||
|
||||
| Number of Devices Controlled since Program Launch (Custom Application) | 0 | |||
|
||||
| Estimated Summer Peak kW Demand Savings (Current Year) | 625 | |||
|
||||
| Estimated Winter Peak kW Demand Savings (Current Year) | 313 | |||
|
||||
| Number of Devices Controlled in 2012 (Water Heaters) | 14 | |||
|
||||
| Number of Devices Controlled in 2012 (AC/HP/Geo) | 21 | |||
|
||||
| Number of Devices Controlled in 2012 (Custom Application) | 0 | |||
|
||||
| Estimated Summer Peak kW Demand Savings for Switches Installed in 2012 | 30 | |||
|
||||
| Estimated Winter Peak kW Demand Savings for Switches Installed in 2012 | 12 | |||
|
||||
Date last updated: 5/15/2012 Note: A 10% line loss factor is applied to all kW and kWh savings estimates.
Jackson County REMC
| Number of Devices Controlled since Program Launch (Water Heaters) | 0 | |||
|
||||
| Number of Devices Controlled since Program Lanuch (AC/HP/Geo) | 0 | |||
|
||||
| Number of Devices Controlled since Program Launch (Custom Application) | 0 | |||
|
||||
| Estimated Summer Peak kW Demand Savings (Current Year) | 0 | |||
|
||||
| Estimated Winter Peak kW Demand Savings (Current Year) | 0 | |||
|
||||
| Number of Devices Controlled in 2012 (Water Heaters) | 0 | |||
|
||||
| Number of Devices Controlled in 2012 (AC/HP/Geo) | 0 | |||
|
||||
| Number of Devices Controlled in 2012 (Custom Application) | 0 | |||
|
||||
| Estimated Summer Peak kW Demand Savings for Switches Installed in 2012 | 0 | |||
|
||||
| Estimated Winter Peak kW Demand Savings for Switches Installed in 2012 | 0 | |||
|
||||
Date last updated: 5/15/2012 Note: A 10% line loss factor is applied to all kW and kWh savings estimates.
Johnson County REMC
| Number of Devices Controlled since Program Launch (Water Heaters) | 0 | |||
|
||||
| Number of Devices Controlled since Program Lanuch (AC/HP/Geo) | 0 | |||
|
||||
| Number of Devices Controlled since Program Launch (Custom Application) | 0 | |||
|
||||
| Estimated Summer Peak kW Demand Savings (Current Year) | 0 | |||
|
||||
| Estimated Winter Peak kW Demand Savings (Current Year) | 0 | |||
|
||||
| Number of Devices Controlled in 2012 (Water Heaters) | 0 | |||
|
||||
| Number of Devices Controlled in 2012 (AC/HP/Geo) | 0 | |||
|
||||
| Number of Devices Controlled in 2012 (Custom Application) | 0 | |||
|
||||
| Estimated Summer Peak kW Demand Savings for Switches Installed in 2012 | 0 | |||
|
||||
| Estimated Winter Peak kW Demand Savings for Switches Installed in 2012 | 0 | |||
|
||||
Date last updated: 5/15/2012 Note: A 10% line loss factor is applied to all kW and kWh savings estimates.
Orange County REMC
| Number of Devices Controlled since Program Launch (Water Heaters) | 681 | |||
|
||||
| Number of Devices Controlled since Program Lanuch (AC/HP/Geo) | 396 | |||
|
||||
| Number of Devices Controlled since Program Launch (Custom Application) | 0 | |||
|
||||
| Estimated Summer Peak kW Demand Savings (Current Year) | 743 | |||
|
||||
| Estimated Winter Peak kW Demand Savings (Current Year) | 605 | |||
|
||||
| Number of Devices Controlled in 2012 (Water Heaters) | 42 | |||
|
||||
| Number of Devices Controlled in 2012 (AC/HP/Geo) | 22 | |||
|
||||
| Number of Devices Controlled in 2012 (Custom Application) | 0 | |||
|
||||
| Estimated Summer Peak kW Demand Savings for Switches Installed in 2012 | 43 | |||
|
||||
| Estimated Winter Peak kW Demand Savings for Switches Installed in 2012 | 37 | |||
|
||||
Date last updated: 5/15/2012 Note: A 10% line loss factor is applied to all kW and kWh savings estimates.
RushShelby Energy
| Number of Devices Controlled since Program Launch (Water Heaters) | 445 | |||
|
||||
| Number of Devices Controlled since Program Lanuch (AC/HP/Geo) | 544 | |||
|
||||
| Number of Devices Controlled since Program Launch (Custom Application) | 0 | |||
|
||||
| Estimated Summer Peak kW Demand Savings (Current Year) | 802 | |||
|
||||
| Estimated Winter Peak kW Demand Savings (Current Year) | 396 | |||
|
||||
| Number of Devices Controlled in 2012 (Water Heaters) | 33 | |||
|
||||
| Number of Devices Controlled in 2012 (AC/HP/Geo) | 46 | |||
|
||||
| Number of Devices Controlled in 2012 (Custom Application) | 0 | |||
|
||||
| Estimated Summer Peak kW Demand Savings for Switches Installed in 2012 | 66 | |||
|
||||
| Estimated Winter Peak kW Demand Savings for Switches Installed in 2012 | 29 | |||
|
||||
Date last updated: 5/15/2012 Note: A 10% line loss factor is applied to all kW and kWh savings estimates.
South Central Indiana REMC
| Number of Devices Controlled since Program Launch (Water Heaters) | 1,185 | |||
|
||||
| Number of Devices Controlled since Program Lanuch (AC/HP/Geo) | 208 | |||
|
||||
| Number of Devices Controlled since Program Launch (Custom Application) | 84 | |||
|
||||
| Estimated Summer Peak kW Demand Savings (Current Year) | 758 | |||
|
||||
| Estimated Winter Peak kW Demand Savings (Current Year) | 1,053 | |||
|
||||
| Number of Devices Controlled in 2012 (Water Heaters) | 108 | |||
|
||||
| Number of Devices Controlled in 2012 (AC/HP/Geo) | 25 | |||
|
||||
| Number of Devices Controlled in 2012 (Custom Application) | 14 | |||
|
||||
| Estimated Summer Peak kW Demand Savings for Switches Installed in 2012 | 76 | |||
|
||||
| Estimated Winter Peak kW Demand Savings for Switches Installed in 2012 | 96 | |||
|
||||
Date last updated: 5/15/2012 Note: A 10% line loss factor is applied to all kW and kWh savings estimates.
Southeastern Indiana REMC
| Number of Devices Controlled since Program Launch (Water Heaters) | 697 | |||
|
||||
| Number of Devices Controlled since Program Lanuch (AC/HP/Geo) | 703 | |||
|
||||
| Number of Devices Controlled since Program Launch (Custom Application) | 0 | |||
|
||||
| Estimated Summer Peak kW Demand Savings (Current Year) | 1,091 | |||
|
||||
| Estimated Winter Peak kW Demand Savings (Current Year) | 620 | |||
|
||||
| Number of Devices Controlled in 2012 (Water Heaters) | 150 | |||
|
||||
| Number of Devices Controlled in 2012 (AC/HP/Geo) | 150 | |||
|
||||
| Number of Devices Controlled in 2012 (Custom Application) | 0 | |||
|
||||
| Estimated Summer Peak kW Demand Savings for Switches Installed in 2012 | 233 | |||
|
||||
| Estimated Winter Peak kW Demand Savings for Switches Installed in 2012 | 133 | |||
|
||||
Date last updated: 5/15/2012 Note: A 10% line loss factor is applied to all kW and kWh savings estimates.
Southern Indiana Power
| Number of Devices Controlled since Program Launch (Water Heaters) | 564 | |||
|
||||
| Number of Devices Controlled since Program Lanuch (AC/HP/Geo) | 576 | |||
|
||||
| Number of Devices Controlled since Program Launch (Custom Application) | 0 | |||
|
||||
| Estimated Summer Peak kW Demand Savings (Current Year) | 891 | |||
|
||||
| Estimated Winter Peak kW Demand Savings (Current Year) | 501 | |||
|
||||
| Number of Devices Controlled in 2012 (Water Heaters) | 98 | |||
|
||||
| Number of Devices Controlled in 2012 (AC/HP/Geo) | 115 | |||
|
||||
| Number of Devices Controlled in 2012 (Custom Application) | 0 | |||
|
||||
| Estimated Summer Peak kW Demand Savings for Switches Installed in 2012 | 171 | |||
|
||||
| Estimated Winter Peak kW Demand Savings for Switches Installed in 2012 | 87 | |||
|
||||
Date last updated: 5/15/2012 Note: A 10% line loss factor is applied to all kW and kWh savings estimates.
Utilities District of Western Indiana REMC
| Number of Devices Controlled since Program Launch (Water Heaters) | 630 | |||
|
||||
| Number of Devices Controlled since Program Lanuch (AC/HP/Geo) | 520 | |||
|
||||
| Number of Devices Controlled since Program Launch (Custom Application) | 0 | |||
|
||||
| Estimated Summer Peak kW Demand Savings (Current Year) | 858 | |||
|
||||
| Estimated Winter Peak kW Demand Savings (Current Year) | 560 | |||
|
||||
| Number of Devices Controlled in 2012 (Water Heaters) | 35 | |||
|
||||
| Number of Devices Controlled in 2012 (AC/HP/Geo) | 17 | |||
|
||||
| Number of Devices Controlled in 2012 (Custom Application) | 0 | |||
|
||||
| Estimated Summer Peak kW Demand Savings for Switches Installed in 2012 | 34 | |||
|
||||
| Estimated Winter Peak kW Demand Savings for Switches Installed in 2012 | 31 | |||
|
||||
Date last updated: 5/15/2012 Note: A 10% line loss factor is applied to all kW and kWh savings estimates.
Wayne-White Counties Electric Coop
| Number of Devices Controlled since Program Launch (Water Heaters) | 0 | |||
|
||||
| Number of Devices Controlled since Program Lanuch (AC/HP/Geo) | 0 | |||
|
||||
| Number of Devices Controlled since Program Launch (Custom Application) | 0 | |||
|
||||
| Estimated Summer Peak kW Demand Savings (Current Year) | 0 | |||
|
||||
| Estimated Winter Peak kW Demand Savings (Current Year) | 0 | |||
|
||||
| Number of Devices Controlled in 2012 (Water Heaters) | 0 | |||
|
||||
| Number of Devices Controlled in 2012 (AC/HP/Geo) | 0 | |||
|
||||
| Number of Devices Controlled in 2012 (Custom Application) | 0 | |||
|
||||
| Estimated Summer Peak kW Demand Savings for Switches Installed in 2012 | 0 | |||
|
||||
| Estimated Winter Peak kW Demand Savings for Switches Installed in 2012 | 0 | |||
|
||||
Date last updated: 5/15/2012 Note: A 10% line loss factor is applied to all kW and kWh savings estimates.
Whitewater Valley
| Number of Devices Controlled since Program Launch (Water Heaters) | 7 | |||
|
||||
| Number of Devices Controlled since Program Lanuch (AC/HP/Geo) | 1 | |||
|
||||
| Number of Devices Controlled since Program Launch (Custom Application) | 0 | |||
|
||||
| Estimated Summer Peak kW Demand Savings (Current Year) | 4 | |||
|
||||
| Estimated Winter Peak kW Demand Savings (Current Year) | 6 | |||
|
||||
| Number of Devices Controlled in 2012 (Water Heaters) | 0 | |||
|
||||
| Number of Devices Controlled in 2012 (AC/HP/Geo) | 0 | |||
|
||||
| Number of Devices Controlled in 2012 (Custom Application) | 0 | |||
|
||||
| Estimated Summer Peak kW Demand Savings for Switches Installed in 2012 | 0 | |||
|
||||
| Estimated Winter Peak kW Demand Savings for Switches Installed in 2012 | 0 | |||
|
||||
Date last updated: 5/15/2012 Note: A 10% line loss factor is applied to all kW and kWh savings estimates.
WIN Energy
| Number of Devices Controlled since Program Launch (Water Heaters) | 0 | |||
|
||||
| Number of Devices Controlled since Program Lanuch (AC/HP/Geo) | 0 | |||
|
||||
| Number of Devices Controlled since Program Launch (Custom Application) | 0 | |||
|
||||
| Estimated Summer Peak kW Demand Savings (Current Year) | 0 | |||
|
||||
| Estimated Winter Peak kW Demand Savings (Current Year) | 0 | |||
|
||||
| Number of Devices Controlled in 2012 (Water Heaters) | 0 | |||
|
||||
| Number of Devices Controlled in 2012 (AC/HP/Geo) | 0 | |||
|
||||
| Number of Devices Controlled in 2012 (Custom Application) | 0 | |||
|
||||
| Estimated Summer Peak kW Demand Savings for Switches Installed in 2012 | 0 | |||
|
||||
| Estimated Winter Peak kW Demand Savings for Switches Installed in 2012 | 0 | |||
|
||||
Date last updated: 5/15/2012 Note: A 10% line loss factor is applied to all kW and kWh savings estimates.
Return to Demand Side Management's main page.
